Eu Stock MB31 314Ah 3.2V LifePo4 Battery 8000cycles For Home Energy System
EVE 3.2V 314Ah Lifepo4 Battery was already passed all of the safety tests(overcharge, overdischarge, AGV (Automated Guided Vehicle),RV( Recreational Vehicle) over temperature, short circuit, drop, crush, needle puncture tests, etc). These battery cells do not catch fire, no explosion and no leakage.
$89
EVE 314Ah 3.2V LifePo4 Battery Features:
✔100% Grade A and Brand New Cells
✔100% Full Capacity Promise
✔5 Years Warranty
✔8000+ Deep Cycle
✔Wide Range of Applications
✔Perfect replacement for AGM, GEL, and SLA batteries.
✔ Free Accessories: Connecting Strips, Nuts, Washers, etc
Product List |
|||||||
Model | Nominal voltage (V) |
Nominal capacitance (Ah) |
Internal resistance (1KHz) |
Weight (g) |
Height (mm) |
Width (mm) |
Thickness (mm) |
LF32 | 3.20 | 32 | ≤1.5mΩ | 730±50 | 94.3±0.5 | 148.3±0.8 | 26.8±0.3 |
LF50F | 3.20 | 50 | ≤2.0mΩ | 1035±100 | 129.8±0.5 | 148.3±0.5 | 26.7±0.5 |
LF50K | 3.20 | 50 | ≤0.7mΩ | 1395±50 | 185.3±0.5 | 135.3±0.5 | 29.3±0.7 |
LF90K | 3.20 | 90 | ≤0.5mΩ | 1994±100 | 200.5±0.5 | 130.3±0.3 | 36.35±0.5 |
LF100MA | 3.20 | 101 | ≤0.5mΩ | 1920±100 | 118.5±0.5 | 160.0±0.8 | 50.1±0.5 |
LF100LA | 3.20 | 102 | ≤0.5m0 | 1985±100 | 118.5±0.5 | 160.0±0.8 | 50.1±0.5 |
LF105 | 3.20 | 105 | ≤0.32mΩ | 1980±60 | 200.5±0.5 | 130.3±0.5 | 36.35±0.5 |
LF160 | 3.22 | 160 | ≤0.21mΩ | 3000±100 | 153.5±0.5 | 173.9±0.5 | 53.85±0.5 |
LF173 | 3.22 | 173 | ≤0.25m0 | 3190±96 | 207.5±0.5 | 173.9±0.5 | 41.06±0.5 |
LF230 | 3.20 | 230 | ≤0.25mΩ | 4140±124 | 207.2±0.5 | 173.9±0.5 | 53.85±0.5 |
LF280K | 3.20 | 280 | ≤0.25m0 | 5490±300 | 207.2±0.5 | 173.7±0.5 | 71.7±0.8 |
LF304 | 3.20 | 304 | ≤0.16mQ | 5450±164 | 207.2±0.5 | 173.7±0.5 | 71.7±0.8 |
Ähnliche Produkte
-
EU/USA WAREHOUSE
EU Stock 48V Diy Box Kit 16S 280Ah Metal Box For 48V Lifepo4 Battery
-
3.2V LIFEPO4 BATTERY
3.2v eve 304ah lifepo4 battery cell 6000 times deep cycle for solar system ev rv
-
12V/24V LIFEPO4 BATTERY
Deep Cycle Rechargeable 12v 200ah Lifepo4 Battery Pack